beznaděj

GL C MHz   GL C MHz   GL B MHz   GL B MHz
1 1 26.965 21 21 27.215 41 5 26.565 61 21 26.765
2 2 26.975 22 22 27.225 42 6 26.575 62 22 26.775
3 3 26.985 23 23 27.255 43 7 26.585 63 23 26.805
4 4 26.985 24 24 27.235 44 26.595 64 24 26.785
5 5 27.015 25 25 27.245 45 8 26.605 65 25 26.795
6 6 27.025 26 26 27.265 46 9 26.615 66 26 26.815
7 7 27.035 27 27 27.275 47 10 26.625 67 27 26.825
8 8 27.055 28 28 27.285 48 11 26.635 68 28 26.835
9 9 27.065 29 29 27.295 49 26.645 69 29 26.845
10 10 27.075 30 30 27.305 50 12 26.655 70 30 26.855
11 11 27.085 31 31 27.315 51 13 26.665 71 31 26.865
12 12 27.105 32 32 27.325 52 14 26.675 72 32 26.875
13 13 27.115 33 33 27.335 53 15 26.685 73 33 26.885
14 14 27.125 34 34 27.345 54 26.695 74 34 26.895
15 15 27.135 35 35 27.355 55 16 26.705 75 35 26.905
16 16 27.155 36 36 27.365 56 17 26.715 76 36 26.915
17 17 27.165 37 37 27.375 57 18 26.725 77 37 26.925
18 18 27.175 38 38 27.385 58 19 26.735 78 38 26.935
19 19 27.185 39 39 27.395 59 26.745 79 39 26.945
20 20 27.205 40 40 27.405 60 20 26.755 80 40 26.955

Seznam techniky