Datové položky |
AT91_REG | SSC_CR |
AT91_REG | SSC_CMR |
AT91_REG | Reserved0 [2] |
AT91_REG | SSC_RCMR |
AT91_REG | SSC_RFMR |
AT91_REG | SSC_TCMR |
AT91_REG | SSC_TFMR |
AT91_REG | SSC_RHR |
AT91_REG | SSC_THR |
AT91_REG | Reserved1 [2] |
AT91_REG | SSC_RSHR |
AT91_REG | SSC_TSHR |
AT91_REG | Reserved2 [2] |
AT91_REG | SSC_SR |
AT91_REG | SSC_IER |
AT91_REG | SSC_IDR |
AT91_REG | SSC_IMR |
AT91_REG | Reserved3 [44] |
AT91_REG | SSC_RPR |
AT91_REG | SSC_RCR |
AT91_REG | SSC_TPR |
AT91_REG | SSC_TCR |
AT91_REG | SSC_RNPR |
AT91_REG | SSC_RNCR |
AT91_REG | SSC_TNPR |
AT91_REG | SSC_TNCR |
AT91_REG | SSC_PTCR |
AT91_REG | SSC_PTSR |
Detailní popis
Definice je uvedena na řádku 1027 v souboru AT91SAM7S256.h.
Dokumentace pro tuto strukturu (struct) byla generována z následujícího souboru:
- /home/mrazik/Documents/web/old/hdo/at91lib/boards/at91sam7s-ek/at91sam7s256/AT91SAM7S256.h